Delano Real Estate Market Update
Delano Real Estate Blog
This information is reliable but not guaranteed. The statistics below show properties currently for sale in Delano as of today. You will see how long properties have been for sale and what they offer in various price ranges.
If at anytime you would like more information about the Delano real estate market please contact us.
Active Single Family Homes In Delano On 11/3/2008
*DOM = Days on market *BD = Bedroom *BTH = Bathroom *BLT = Built *FSF = Finished Square Feet
| $100 - $150 | 240 DOM | 3 BD | 2 BTH | 1897 Blt | 1,425 FSF | 3 Total |
| $150 - $200 | 140 DOM | 3 BD | 2 BTH | 1955 BLT | 2,054 FSF | 9 Total |
| $200 - $250 | 181 DOM | 3 BD | 2 BTH | 1990 BLT | 1,983 FSF | 16 Total |
| $250 - $300 | 356 DOM | 3 BD | 2 BTH | 2002 BLT | 2,053 FSF | 10 Total |
| $300 - $350 | 155 DOM | 3 BD | 3BTH | 1999 BLT | 2,450 FSF | 10 Total |
| $350 - $400 | 349 DOM | 4 BD | 3 BTH | 1998 BLT | 3,037 FSF | 12 Total |
| $400,000 + | 266 DOM | 4 BD | 4 BTH | 1986 BLT | 4,107 FSF | 20 Total |
| ALL Listed | 237 DOM | 4 BD | 3 TBH | 1985 BLT | 2,739 FSF | 80 Total |
You can also search all Delano listed properties here and give us a call anytime you would like to set up a showing or to see what you're Delano home is worth at (612) 282-7653.
Related Links:
Date: Monday, November, 3rd 2008 @ 02:27:41 PMViews: 295
Be the First to Comment on this Post!.





